- Online Demo
- RSS
- Contact Us
- 800.424.6755
- Home
- Tools
- Consulting
- Consulting Overview
- High Performance Benchmark Service
- Estimation Process Consulting Service
- Function Point Analysis
- SLIM Product Configuration and Deployment Services
- Acquisition and Program Management
- Independent Bid Assessment / Alternatives Analysis
- Independent Verification and Validation (IV&V)
- Project Health Check & Forecasting Service
- SLIM API Programming
- QSM Historical Database
- Training
- Resources
- Support
- About Us
- Contact Us
Course Schedule

McLean Training Center
For more information, please contact
Keith Ciocco (800) 424-6755
training@qsm.com
Basic Courses
* The Estimate Express course is offered over the Internet.
2012 Training Schedule
| Date | Course |
|---|---|
| January 25-26, 2012 January 27, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| No February class | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| March 7-8, 2012 March 9, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| April 25-26, 2012 April 27, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| June 27-28, 2012 June, 29, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| No July or August class | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| September 12-13, 2012 September 14, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| October 17-18, 2012 October 19, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| November 14-15, 2012 November 16, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| December 5-6 , 2012 December 7, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
