- Online Demo
- RSS
- Contact Us
- 800.424.6755
- Home
- Tools
- Consulting
- Consulting Overview
- High Performance Benchmark Service
- Estimation Process Consulting Service
- Function Point Analysis
- SLIM Product Configuration and Deployment Services
- Acquisition and Program Management
- Independent Bid Assessment / Alternatives Analysis
- Independent Verification and Validation (IV&V)
- Project Health Check & Forecasting Service
- Expert Witness Services
- SLIM API Programming
- QSM Historical Database
- Training
- Resources
- Support
- About Us
- Contact Us
Course Schedule

McLean Training Center
For more information, please contact
Keith Ciocco (800) 424-6755
training@qsm.com
Basic Courses
* The Estimate Express course is offered online.
2012 and 2013 Training Schedule
| Date | Course |
|---|---|
| September 12-13, 2012 September 14, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| October 17-18, 2012 October 19, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| November 14-15, 2012 November 16, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| December 5-6 , 2012 December 7, 2012 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
January 30-31, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| March 6-7, 2013 March 8, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| April 24-25, 2013 April 26, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| May 15-16, 2013 May 17, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| June 26-27, 2013 June 28, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
| September 11-12, 2013 September 13, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
October 16-17, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
November 13-14, 2013 | SLIM-Estimate & SLIM-Control |
| December 4-5, 2013 December 6, 2013 | SLIM-Estimate & SLIM-Control SLIM-Metrics |
